Sun Toyota

4023 Us Hwy 19
New Port Richey, FL 34652
Phone: 877-650-6840
Fax: 727-849-1320
Scion Print

Finance Pricing

Finance Rates Beacon Score

Selling Price

 

Zone 1 /63 months >=720 Beacon Score 6.69%
Zone 2 /63 months 700-719 Beacon Score

6.99%

Zone 3 /63 months 680-699 Beacon Score 8.44%
Zone 4 /63 months 660-679 Beacon Score 8.94%
Zone 5 /63 months 640-659 Beacon Score 10.54%
Zone 6 /63 months 620-639 Beacon Score 12.94%
Zone 7 /63 months Less than 620 Beacon 14.69%
Zone 1 /66 months 720 or higher beacon 6.94%
Zone 2 /66 months 700-719 beacon score 7.24%
Zone 3 /66 months 680-699 Beacon Score 8.69%
Zone 4 /66 months 660-679 Beacon Score 9.49%
Zone 5 /66 months 640-659 Beacon Score 11.14%
Zone 6 /66 months 620-639 Beacon Score 13.94%
Zone 7 /66 months 620 or less beacon 15.69%
Zone 1 /75 months 720 or higher beacon score 7.54%
Zone 2 /75 months 700-719 Beacon Score .84%
Zone 3 /75 months 680-699 Beacon Score 9.29%
Zone 4 /75 months 660-679 Beacon Score 10.89%
Zone 5 /75 months 640-659 Beacon Score 12.79%
Zone 6 /75 months 620-639 Beacon Score 15.94%
Zone 7 /72 months 620 or below beacon score 16.69%
New Vehicle Protection Plans
Platinum Protection 6YR/80,000 Miles 0 deductible $891.00
Platinum Protection 6yr/80,000 miles $50.00 deductible $875.00
Platinum Protection 5 yr/60,000 100.00 deductible $589.00
Gold Protection 5YR/60,000 Miles 0 deductible $623.00
Gold Protection 6yr/80,000 miles $50.00 deductible $695.00
Gold Protection 6yr/80,000 $100.00 deductible $653.00
Silver Protection 6YR/80,000 Miles 0 deductible $690.00
Silver Protection 6yr/80,000 miles $50.00 deductible $658.00
Silver Protection 6yr/80,000 miles $100.00 deductible $627.00
Gold Plus Protection 6yr/80,000 miles 0 deductible $757.00
Gold Plus Protection 6yr/80,000 miles $50.00 deductible $745.00
Gold Plus Protection 6yr/80,000 miles $100.00 deductible $702.00
Platinum Protection 5yr/60,000 miles 0 deductible $623.00
Platinum Protection 5yr/60,000 miles $50.00 deductible $615.00
Platinum Protection 5yr/60,000 miles $100.00 deductible $589.00
Silver Protection 7yr/100,000 miles 0 deductible $909.00
Silver Protection 7yr/100,000 miles $50.00 deductible $892.00
Silver Protection 7yr/100,000 miles $100.00 deductible $840.00
Gold Protection 7yr/100,000 miles 0 deductible $953.00
Gold Protection 7yr/100,000 miles $50.00 deductible $936.00
Gold Protection 7yr/100,000 miles $100.00 deductible $873.00
Gold Plus Protection 7yr/100,000 miles 0 deductible $1003.00
Gold Plus Protection 7yr/100,000 miles $50.00 deductible $985.00
Gold Plus Protection 7yr/100,000 miles $100.00 deductible $911.00
Platinum Protection 7yr/100,000 miles 0 deductible $1132.00
Platinum Protection 7yr/100,000 miles $50.00 deductible $1109.00
Platinum Protection 7yr/100,000 miles $100.00 deductible $1020.00
Payment Protection
Credit Life Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Credit Disability Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Total Loss Protection
Guaranteed Auto Protection (GAP) 0-60 Months $595.00
Theft Protection 199.00
Vehicle Replacement Guarantee 695.00 5 Year Program
Credit Life @ Disability Price Varies on amount financed
Wheel and Tire Program 5 Year/275.00
Wheel & Tire 5 Year Program $295.00
Prepaid Maintenance
Premium Plan 3year/45000 miles $543.00
Premium Plan 4 year/ 60000 miles $597.00
Premiun Plan 5 year/75000 miles $651.00
Value Plan 3 year/45000 $446.00
Value Plan 4 year/52500 miles $507.00
Value Plan 5 year/60000 miles $525.00
New Vehicle Protection Plans

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.
 Sun Scion | 727 842-9735 x287